Skip to main content

Reply to "System EXTREMELY Slow Today"

No problems from Insight/RR Columbus. I ride the Time-Warner tbone to the DC metro hub and switch to the cogent backbone. Here's the trace (typical) for me.

You enter the following command from a DOS Window prompt:

tracert www.auctiva.com

Tracing route to www.auctiva.com [38.102.35.18] over a maximum of 30 hops:

1 1 ms 1 ms 1 ms 192.168.1.1
2 20 ms 11 ms 38 ms cpe-65-24-202-1.insight.res.rr.com [65.24.202.1]
3 24 ms 25 ms 11 ms gig6-2.instoh1-rtr1.insight.rr.com [65.24.192.189]
4 14 ms 16 ms 12 ms pos13-2.clmboh1-rtr2.columbus.rr.com [65.24.192.38]
5 11 ms 12 ms 19 ms pos13-0.clmboh1-rtr1.columbus.rr.com [24.95.86.161]
6 15 ms 15 ms 15 ms tge2-1-0.ncntoh1-rtr0.mwrtn.rr.com [65.25.137.253]
7 36 ms 22 ms 34 ms ae-3-0.cr0.dca20.tbone.rr.com [66.109.6.70]
8 28 ms 37 ms 40 ms ae-1-0.pr0.dca10.tbone.rr.com [66.109.6.165]
9 31 ms 31 ms 38 ms te2-6.mpd02.iad01.atlas.cogentco.com [154.54.10.209]
10 34 ms 49 ms 26 ms te3-4.mpd01.dca02.atlas.cogentco.com [154.54.5.61]
11 37 ms 29 ms 45 ms te7-2.mpd01.dca01.atlas.cogentco.com [154.54.1.69]
12 59 ms 105 ms 57 ms te9-2.mpd01.iah01.atlas.cogentco.com [154.54.2.222]
13 63 ms 74 ms 83 ms te4-1.mpd01.dfw01.atlas.cogentco.com [154.54.2.14]
14 70 ms 71 ms 68 ms te7-3.mpd01.mci01.atlas.cogentco.com [154.54.3.18]
15 82 ms 94 ms 80 ms te4-4.mpd01.den01.atlas.cogentco.com [154.54.24.81]
16 141 ms 111 ms 117 ms te4-2.ccr01.slc01.atlas.cogentco.com [154.54.0.42]
17 122 ms 121 ms 114 ms te4-2.ccr01.smf01.atlas.cogentco.com [154.54.1.101]
18 102 ms 102 ms 115 ms vl3504.na21.b015947-1.smf01.atlas.cogentco.com [38.112.38.226]
19 102 ms 111 ms 113 ms auctiva.demarc.cogentco.com [38.102.193.38]
20 126 ms 126 ms 115 ms 38.102.35.18

Trace complete.
Last edited by danno
Copyright © 1999-2018 Auctiva.com. All rights reserved.
×
×
×
×