Skip to main content

BIG DROP!
Wassup? Any thoughts?
http://www.powersellersunite.com/auctionsitewatch.php

quote:
Site Number of Listings Change / % As of
eBay view charts 8,690,708 -5119718 -58.91% October 12, 2006 8:16 am

Yahoo view charts 1,070,339 -7218 -0.67% October 12, 2006 8:04 am

Bidville view charts 1,037,735 -941 -0.09% October 12, 2006 8:12 am

Overstock view charts 314,065 -116 -0.04% October 12, 2006 8:13 am

uk.ebid.net view charts 292,606 951 0.33% October 12, 2006 8:03 am

MightyBids view charts 285,531 2848 1% October 12, 2006 8:17 am

eCrater view charts 256,905 1155 0.45% October 12, 2006 8:06 am

us.ebid.net view charts 253,653 705 0.28% October 12, 2006 8:02 am

au.ebid.net view charts 237,820 962 0.4% October 12, 2006 8:21 am

ca.ebid.net view charts 235,477 640 0.27% October 12, 2006 8:01 am

OnlineAuction view charts 156,611 290 0.19% August 19, 2006 11:20 am

ePier view charts 131,740 0 0% October 12, 2006 8:07 am

wagglepop view charts 96,738 1210 1.25% October 12, 2006 7:20 am

blujay view charts 94,587 -242 -0.26% October 12, 2006 8:09 am

Bidchaser view charts 86,713 13 0.01% October 12, 2006 8:10 am

QXL view charts 75,764 128 0.17% October 12, 2006 8:05 am

TheAuctionMan view charts 24,933 118 0.47% October 12, 2006 8:11 am

HiBidder view charts 22,269 -22 -0.1% October 12, 2006 8:19 am

whaBAM view charts 21,358 1 0% October 12, 2006 8:18 am

Lowbid view charts 19,245 168 0.87% October 12, 2006 8:14 am

WeBidz view charts 19,032 -385 -2.02% October 12, 2006 8:08



Huge Drop in auction numbers...any idea why?
eCommerce Sellers Motivators "We ask ourselves, who am I to be brilliant, gorgeous, talented, fabulous? But actually, who are you NOT to be?" Marianne Williamson
Original Post

Replies sorted oldest to newest

Hey Suthrnjewl,

It might be a glitch, I just checked it (1.20pm EST) and they're back up...

_______
eBay
view charts
13,925,195
134742 auction listing down from yesterday
(up) 0.97%
October 12, 2006 2:16 pm
_______

I think there is still some sort of "glitch" though, if you look at the time stamps....it says it's 2:16 pm....west coast is 3 hours (i think) behind east coast time and it's only 1:23 pm here now.....hmmmm...don't know....

Add Reply

Copyright © 1999-2018 Auctiva.com. All rights reserved.
×
×
×
×
Link copied to your clipboard.
×