Skip to main content

I've been cooking along for the last hour and a half creating listings just fine, then about 15 minutes ago the system began slowing down. Now when I try to do anything it takes 60-90 seconds to get a response. Even slower if I'm opening a new listing or accessing pictures. I learned my lesson last month about not trying to create listings on Sunday afternoons, but it's Wednesday! Is this normal??
Original Post

Replies sorted oldest to newest

No problems from Insight/RR Columbus. I ride the Time-Warner tbone to the DC metro hub and switch to the cogent backbone. Here's the trace (typical) for me.

You enter the following command from a DOS Window prompt:

tracert www.auctiva.com

Tracing route to www.auctiva.com [38.102.35.18] over a maximum of 30 hops:

1 1 ms 1 ms 1 ms 192.168.1.1
2 20 ms 11 ms 38 ms cpe-65-24-202-1.insight.res.rr.com [65.24.202.1]
3 24 ms 25 ms 11 ms gig6-2.instoh1-rtr1.insight.rr.com [65.24.192.189]
4 14 ms 16 ms 12 ms pos13-2.clmboh1-rtr2.columbus.rr.com [65.24.192.38]
5 11 ms 12 ms 19 ms pos13-0.clmboh1-rtr1.columbus.rr.com [24.95.86.161]
6 15 ms 15 ms 15 ms tge2-1-0.ncntoh1-rtr0.mwrtn.rr.com [65.25.137.253]
7 36 ms 22 ms 34 ms ae-3-0.cr0.dca20.tbone.rr.com [66.109.6.70]
8 28 ms 37 ms 40 ms ae-1-0.pr0.dca10.tbone.rr.com [66.109.6.165]
9 31 ms 31 ms 38 ms te2-6.mpd02.iad01.atlas.cogentco.com [154.54.10.209]
10 34 ms 49 ms 26 ms te3-4.mpd01.dca02.atlas.cogentco.com [154.54.5.61]
11 37 ms 29 ms 45 ms te7-2.mpd01.dca01.atlas.cogentco.com [154.54.1.69]
12 59 ms 105 ms 57 ms te9-2.mpd01.iah01.atlas.cogentco.com [154.54.2.222]
13 63 ms 74 ms 83 ms te4-1.mpd01.dfw01.atlas.cogentco.com [154.54.2.14]
14 70 ms 71 ms 68 ms te7-3.mpd01.mci01.atlas.cogentco.com [154.54.3.18]
15 82 ms 94 ms 80 ms te4-4.mpd01.den01.atlas.cogentco.com [154.54.24.81]
16 141 ms 111 ms 117 ms te4-2.ccr01.slc01.atlas.cogentco.com [154.54.0.42]
17 122 ms 121 ms 114 ms te4-2.ccr01.smf01.atlas.cogentco.com [154.54.1.101]
18 102 ms 102 ms 115 ms vl3504.na21.b015947-1.smf01.atlas.cogentco.com [38.112.38.226]
19 102 ms 111 ms 113 ms auctiva.demarc.cogentco.com [38.102.193.38]
20 126 ms 126 ms 115 ms 38.102.35.18

Trace complete.
Last edited by danno
Well, something just smacked the net. Here's a trace during the trip to Never Never Route.

tracert www.activa.com

Tracing route to activa.com [198.96.220.10]
over a maximum of 30 hops:

1 1 ms 1 ms 1 ms 192.168.1.1
2 13 ms 24 ms 10 ms cpe-65-24-202-1.insight.res.rr.com [65.24.202.1]
3 12 ms 23 ms 12 ms gig6-2.instoh1-rtr1.insight.rr.com [65.24.192.189]
4 12 ms 12 ms 12 ms pos13-2.clmboh1-rtr1.columbus.rr.com [65.24.192.34]
5 23 ms 11 ms 15 ms srp12-0.clmboh1-rtr2.columbus.rr.com [65.25.129.98]
6 18 ms 19 ms 41 ms tge6-0-0.mtgmoh1-rtr0.mwrtn.rr.com [65.25.137.197]
7 27 ms 31 ms 28 ms ae-4-0.cr0.chi30.tbone.rr.com [66.109.6.68]
8 44 ms 54 ms 47 ms ae-4-0.cr0.nyc20.tbone.rr.com [66.109.6.24]
9 39 ms 42 ms 40 ms ae-0-0.pr0.nyc20.tbone.rr.com [66.109.6.157]
10 46 ms 53 ms 54 ms if-4-1.icore1.NTO-NewYork.as6453.net [209.58.26.33]
11 * 50 ms 53 ms Vlan7.icore1.NJY-Newark.as6453.net [206.82.132.13]
12 43 ms 52 ms 42 ms if-6-0-0-38.mcore4.NJY-Newark.as6453.net [216.6.63.45]
13 77 ms 65 ms 76 ms if-3-0.mcore3.TTT-Scarborough.as6453.net [216.6.98.1]
14 60 ms 62 ms 73 ms if-15-0.core1.TNK-Toronto.as6453.net [216.6.98.54]
15 60 ms 83 ms 59 ms ix-14-2.core1.TNK-Toronto.as6453.net [216.6.112.42]
16 60 ms 60 ms 60 ms POS2-0.WANB-TOROONXN.IP.GROUPTELECOM.NET [66.59.191.149]
17 140 ms 77 ms 78 ms POS6-0.WANB-MTRLPQ.IP.GROUPTELECOM.NET [216.18.63.198]
18 85 ms 83 ms 113 ms 216.18.72.14
19 130 ms 75 ms 83 ms GE3-1.WANB-MTRLPQ.IP.GROUPTELECOM.NET [216.18.72.13]
20 82 ms 82 ms 101 ms 216.18.72.138
21 89 ms 89 ms 101 ms h216-18-112-137.gtconnect.net [216.18.112.137]
22 87 ms 93 ms 84 ms h209-71-218-129.gtconnect.net [209.71.218.129]
23 82 ms 92 ms 92 ms h209-71-218-132.gtconnect.net [209.71.218.132]
24 * * * Request timed out.
25 * * * Request timed out.
26 * * * Request timed out.
27 * * * Request timed out.
28 * * * Request timed out.
29 * * * Request timed out.
30 * * * Request timed out.

Trace complete.
It just repeated again.....after I got a correct resolve between tests.

So, that last trace I posted wasn't a fluke. Your DNS (at least my DNS server at RR) is intermittently reporting a wrong address for www.auctiva.com.
I need to check the root DNS.

Danno

Edit: Jeff, glad you spotted my typo. That had me going. LOL on me. Roll Eyes

However, back to subject. There does appear to be some real backbone issues over past hour or so.

Add Reply

Copyright © 1999-2018 Auctiva.com. All rights reserved.
×
×
×
×
Link copied to your clipboard.
×