Well, something just smacked the net. Here's a trace during the trip to Never Never Route.
tracert
www.activa.comTracing route to activa.com [198.96.220.10]
over a maximum of 30 hops:
1 1 ms 1 ms 1 ms 192.168.1.1
2 13 ms 24 ms 10 ms cpe-65-24-202-1.insight.res.rr.com [65.24.202.1]
3 12 ms 23 ms 12 ms gig6-2.instoh1-rtr1.insight.rr.com [65.24.192.189]
4 12 ms 12 ms 12 ms pos13-2.clmboh1-rtr1.columbus.rr.com [65.24.192.34]
5 23 ms 11 ms 15 ms srp12-0.clmboh1-rtr2.columbus.rr.com [65.25.129.98]
6 18 ms 19 ms 41 ms tge6-0-0.mtgmoh1-rtr0.mwrtn.rr.com [65.25.137.197]
7 27 ms 31 ms 28 ms ae-4-0.cr0.chi30.tbone.rr.com [66.109.6.68]
8 44 ms 54 ms 47 ms ae-4-0.cr0.nyc20.tbone.rr.com [66.109.6.24]
9 39 ms 42 ms 40 ms ae-0-0.pr0.nyc20.tbone.rr.com [66.109.6.157]
10 46 ms 53 ms 54 ms if-4-1.icore1.NTO-NewYork.as6453.net [209.58.26.33]
11 * 50 ms 53 ms Vlan7.icore1.NJY-Newark.as6453.net [206.82.132.13]
12 43 ms 52 ms 42 ms if-6-0-0-38.mcore4.NJY-Newark.as6453.net [216.6.63.45]
13 77 ms 65 ms 76 ms if-3-0.mcore3.TTT-Scarborough.as6453.net [216.6.98.1]
14 60 ms 62 ms 73 ms if-15-0.core1.TNK-Toronto.as6453.net [216.6.98.54]
15 60 ms 83 ms 59 ms ix-14-2.core1.TNK-Toronto.as6453.net [216.6.112.42]
16 60 ms 60 ms 60 ms POS2-0.WANB-TOROONXN.IP.GROUPTELECOM.NET [66.59.191.149]
17 140 ms 77 ms 78 ms POS6-0.WANB-MTRLPQ.IP.GROUPTELECOM.NET [216.18.63.198]
18 85 ms 83 ms 113 ms 216.18.72.14
19 130 ms 75 ms 83 ms GE3-1.WANB-MTRLPQ.IP.GROUPTELECOM.NET [216.18.72.13]
20 82 ms 82 ms 101 ms 216.18.72.138
21 89 ms 89 ms 101 ms h216-18-112-137.gtconnect.net [216.18.112.137]
22 87 ms 93 ms 84 ms h209-71-218-129.gtconnect.net [209.71.218.129]
23 82 ms 92 ms 92 ms h209-71-218-132.gtconnect.net [209.71.218.132]
24 * * * Request timed out.
25 * * * Request timed out.
26 * * * Request timed out.
27 * * * Request timed out.
28 * * * Request timed out.
29 * * * Request timed out.
30 * * * Request timed out.
Trace complete.